Undead Corporal: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
==== Weak to ==== | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "bladed" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "bladed" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | === Spawns === | ||
Revision as of 09:06, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Undead Corporal |
| Strength | 2000 |
| Defense | 2200 |
| Speed | 300 |
| Agility | 300 |
| Stat Scale | 2 |
| Max Life | 500 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 5 |
| Description | No information known |
Weak to
| Weapon | Type |
|---|---|
| Chainsaw | bladed |
| Fire Axe | bladed |
| Machete | bladed |
| Meat Cleaver | bladed |
| Switchblade | bladed |
No weakness to Ranged Weapons
Spawns
City
| Location |
|---|
| Chemical Storage |
Explore
| Location |
|---|
| Junkyard NPC 1-2 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Carp | 3-6 | 21-40 | 5% |
![]() |
Chocolate | 3-6 | 1-20 | 5% |
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
![]() |
M249 | 1 | 1-100 | 5% |
![]() |
Craft Padded Pants | 1 | 1-100 | 20% |
![]() |
Craft Padded Vest | 1 | 1-100 | 20% |
Extra Loot































