Spitter: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 69: | Line 69: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
Line 80: | Line 80: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. |
Revision as of 09:46, 11 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Spitter |
Strength | 345 |
Defense | 320 |
Speed | 550 |
Agility | 550 |
Stat Scale | .05 |
Max Life | 650 |
HP Scale | 0.009 |
Weakness | piercing |
Difficulty Rating | 4 |
Description | No information known |
Weak to
Melee Weapon | Type |
---|---|
Drill | piercing |
Spear | piercing |
Ranged Weapon | Type |
---|---|
Bow | piercing |
Handmade | piercing |
Spawns
City
Location |
---|
Main Theater Room |
Main Wall |
Ticket Booths |
Explore
Location |
---|
Research Facility NPC 1 |
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Zed Juice | 4-8 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 15% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 15% |
![]() |
Cloth | 1-100 | NPC Drop Random | 15% |
![]() |
Nails | 1-100 | NPC Drop Random | 15% |
![]() |
Wire | 1-100 | NPC Drop Random | 15% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 15% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 15% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 15% |
![]() |
Thread | 1-100 | NPC Drop Random | 15% |