Raging Crawler: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 87: | Line 87: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_raging_crawler" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
| Line 98: | Line 98: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_raging_crawler" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. | ||
Revision as of 09:46, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Raging Crawler |
| Strength | 860 |
| Defense | 800 |
| Speed | 1100 |
| Agility | 1100 |
| Stat Scale | .06 |
| Max Life | 900 |
| HP Scale | 0.01 |
| Weakness | blunt |
| Difficulty Rating | 5 |
| Description | No information known |
Weak to
| Melee Weapon | Type |
|---|---|
| Baseball Bat | blunt |
| Baton | blunt |
| Riot Prod | blunt |
| Wrench | blunt |
No weakness to Ranged Weapons
Spawns
City
| Location |
|---|
| Armory |
| Central Atrium |
| Parking Lot |
Explore
| Location |
|---|
| Junkyard NPC 1 |
| Junkyard NPC 1-2 |
| Research Facility NPC 2 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Wire | 1 | 41-60 | 10% |
![]() |
Wire | 1 | 21-40 | 5% |
![]() |
Wire | 1 | 1-20 | 2.5% |
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot
| Image | Item | Level | Table | Chance |
|---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 30% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 30% |
![]() |
Nails | 1-100 | NPC Drop Random | 30% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 30% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 30% |
![]() |
Flux | 1-100 | NPC Drop Random | 30% |







