Undead Workman: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_undead_workman" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
| Line 86: | Line 86: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_undead_workman" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. | ||
Revision as of 09:46, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Undead Workman |
| Strength | 2000 |
| Defense | 1500 |
| Speed | 400 |
| Agility | 400 |
| Stat Scale | 3 |
| Max Life | 600 |
| HP Scale | .08 |
| Weakness | bladed |
| Difficulty Rating | 5 |
| Description | No information known |
Weak to
| Melee Weapon | Type |
|---|---|
| Chainsaw | bladed |
| Fire Axe | bladed |
| Machete | bladed |
| Meat Cleaver | bladed |
| Switchblade | bladed |
No weakness to Ranged Weapons
Spawns
City
This zed does not spawn in the city.
Explore
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot





























