Undead Chicken: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_easter_chicken" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
| Line 80: | Line 80: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_easter_chicken" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. | ||
Revision as of 09:46, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Undead Chicken |
| Strength | 5 |
| Defense | 5 |
| Speed | 10 |
| Agility | 10 |
| Stat Scale | 0 |
| Max Life | 100 |
| HP Scale | 0 |
| Weakness | blunt |
| Difficulty Rating | 1 |
| Description | No information known |
Weak to
| Melee Weapon | Type |
|---|---|
| Baseball Bat | blunt |
| Baton | blunt |
| Riot Prod | blunt |
| Wrench | blunt |
No weakness to Ranged Weapons
Spawns
City
This zed does not spawn in the city.
Explore
This zed does not spawn in explorable locations.
Standard Loot
No results
Extra Loot
| Image | Item | Level | Table | Chance |
|---|---|---|---|---|
| 1-100 | Easter loot | 100% | ||
| 1-100 | Easter loot | 100% | ||
| 1-100 | Easter loot | 100% | ||
| 1-100 | Easter loot | 100% | ||
| 1-100 | Easter loot | 100% | ||
| 1-100 | Easter loot Rare | 50% | ||
| 1-100 | Easter loot Rare | 50% | ||
| 1-100 | Easter loot Rare | 50% | ||
| 1-100 | Easter loot Rare | 50% | ||
| 1-100 | Easter loot Rare | 50% |