Iron Bar: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary Tag: Manual revert |
||
Line 14: | Line 14: | ||
! Weight || 1kg | ! Weight || 1kg | ||
|- | |- | ||
! Buy Value || | ! Buy Value || 100 | ||
|- | |- | ||
! Sell Value || | ! Sell Value || 50 | ||
|} | |} | ||
Revision as of 11:44, 11 July 2025
Information
Attribute | Value |
---|---|
Name | Iron Bar |
Weight | 1kg |
Buy Value | 100 |
Sell Value | 50 |
Produced by
Crafting
Blueprint | Building |
---|---|
Smelt Scrap | Furnace |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Build Ammo Bench | Empty |
Build Grill | Empty |
Build Kitchen | Empty |
Build Materials Bench | Empty |
Craft Arrows | Crafting Bench |
Craft Fire Axe | Weapon Bench |
Craft Hatchet | Crafting Bench |
Craft Padded Pants | Armour Bench |
Craft Padded Vest | Armour Bench |
Craft Pickaxe | Crafting Bench |
Craft Spear | Crafting Bench |
Craft Wire | Materials Bench |
Desert Eagle Blueprint | Weapon Bench |
Forge Lockpicks | Furnace |
Forge Nails | Furnace |
Handgun Blueprint | Weapon Bench |
Pistol Ammo Blueprint | Ammo Bench |
Scuff Shotgun Blueprint | Weapon Bench |
Shotgun Blueprint | Weapon Bench |
Shotgun Slug Blueprint | Ammo Bench |
Simple Ammo Blueprint | Ammo Bench |
Smelt Steel | Furnace |
Scavenges
This item is not used in any scavenge.