Fuel: Difference between revisions
From Zed Wiki
No edit summary Tag: Manual revert |
No edit summary Tag: Manual revert |
||
Line 14: | Line 14: | ||
! Weight || 0.75kg | ! Weight || 0.75kg | ||
|- | |- | ||
! Buy Value || 1,000 | ! Buy Value || $1,000 | ||
|- | |- | ||
! Sell Value || 250 | ! Sell Value || $250 | ||
|} | |} | ||
Revision as of 11:49, 11 July 2025
Information
Attribute | Value |
---|---|
Name | Fuel |
Weight | 0.75kg |
Buy Value | $1,000 |
Sell Value | $250 |
Produced by
Crafting
No results
Scavenges
Job | Location | Chance | Qty |
---|---|---|---|
Car Factory | City | 25% | 1 |
Gas Station | City | 20% | 1 |
Scrapyard | City | 10% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Zed |
---|
Bloater |
Explore Locations
Location |
---|
Fuel Depot |
Fuel Depot |
Fuel Depot |
Fuel Depot |
Fuel Depot |
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Auto Mine Coal | Coal Auto Mine |
Auto Mine Iron Ore | Iron Auto Mine |
Build Stinger | Garage |
Scavenges
This item is not used in any scavenge.