Demolition Site: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Demolition Site| Codename=loc_demolition_site| WaitTime=0| TravelTime=1800| Difficulty=6| Desc = No information known | <noinclude>{{Locations| Name=Demolition Site| Codename=loc_demolition_site| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6| Desc = No information known | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems |
Revision as of 12:05, 11 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
Zed | Level | RespawnTime | Zone |
---|---|---|---|
Crawler | 1-50 | 604,800 | 1 |
Crawler | 1-50 | 604,800 | 1 |
Crawler | 1-50 | 604,800 | 1 |
Undead Supervisor | 1-25 | 604,800 | 1 |
Undead Supervisor | 1-25 | 604,800 | 2 |
Undead Supervisor | 1-25 | 604,800 | 2 |
Undead Supervisor | 1-25 | 604,800 | 2 |
Undead Supervisor | 1-25 | 604,800 | 2 |
Undead Supervisor | 1-25 | 604,800 | 3 |
Undead Supervisor | 1-25 | 604,800 | 3 |
Undead Supervisor | 1-30 | 604,800 | 3 |
Undead Supervisor | 1-30 | 604,800 | 3 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 2 |
Undead Workman | 1-25 | 604,800 | 2 |
Undead Workman | 1-25 | 604,800 | 2 |
Undead Workman | 1-25 | 604,800 | 2 |
Undead Workman | 1-25 | 604,800 | 3 |
No results
Sub Zones
Name |
---|
Explosive Debris Cache |