Steel: Difference between revisions
From Zed Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 61: | Line 61: | ||
LootTable.Codename=LootTableLink.Codename, | LootTable.Codename=LootTableLink.Codename, | ||
LootTableLink.LinkCodename=Zeds.Codename; | LootTableLink.LinkCodename=Zeds.Codename; | ||
fields=Zeds._pageName=Zed; | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=LootTableItem.Codename="steel" AND LootTableLink.LinkType="Zeds"; | where=LootTableItem.Codename="steel" AND LootTableLink.LinkType="Zeds"; | ||
|tables=ZedLoot,Zeds; | |tables=ZedLoot,Zeds; | ||
join on=ZedLoot.ZedCodename=Zeds.Codename; | join on=ZedLoot.ZedCodename=Zeds.Codename; | ||
fields=Zeds._pageName=Zed; | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=ZedLoot.Codename="steel"; | where=ZedLoot.Codename="steel"; | ||
|format=table | |format=table | ||
Revision as of 13:34, 11 July 2025
Information
| Attribute | Value |
|---|---|
| Name | Steel |
| Weight | 1kg |
| Buy Value | $250 |
| Sell Value | $100 |
Produced by
Crafting
No results
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
| Location |
|---|
| Industrial Foundry |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| AK-47 Blueprint | Weapon Bench |
| Build Armour Bench | Empty |
| Build Chem Bench | Empty |
| Build Furnace | Empty |
| Build Radio Tower | Empty |
| Build Tech Lab | Empty |
| Build Weapon Bench | Empty |
| Craft Advanced Tools | Materials Bench |
| Craft Battery | Tech Lab |
| Craft Gears | Materials Bench |
| Craft Pro Fishing Rod | Crafting Bench |
| Craft Riot Helmet | Armour Bench |
| Craft Salvaged Tech | Tech Lab |
| Craft Steel Fishing Rod | Crafting Bench |
| Craft Steel Hatchet | Crafting Bench |
| Craft Steel Pickaxe | Crafting Bench |
| MP5 Blueprint | Weapon Bench |
| Rifle Ammo Blueprint | Ammo Bench |
| Sawnoff Blueprint | Weapon Bench |
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 100 | |||
| 1000 | |||
| 50 |