Cooked Fish: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
! Morale || 65 | ! Morale || 65 | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.LinkCodename="cooked_fish" | |||
| fields=PlayerEffect._pageName=Name, StatusEffectLink.Duration | |||
| format=table | |||
}} | |||
== Produced by == | == Produced by == |
Revision as of 08:52, 14 July 2025
Information
Attribute | Value |
---|---|
Name | Cooked Fish |
Weight | 1kg |
Buy Value | $140 |
Sell Value | $30 |
Use effects
Attribute | Value |
---|---|
Morale | 65 |
Status Effects On Use
Table and field name must both be specified in '"cooked_fish"'.
Produced by
Crafting
No results
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.