Sandwich: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Food| Image = sandwich| Codename = sandwich| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 125| Cooldown = 1800| BuyPrice = 400| SellPrice = 45| Weight = 1kg| | <noinclude>{{Food| Image = sandwich| Codename = sandwich| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 125| Cooldown = 1800| BuyPrice = 400| SellPrice = 45| Weight = 1kg| Description = No information known | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
Revision as of 09:10, 14 July 2025
Information
| Attribute | Value |
|---|---|
| Name | Sandwich |
| Weight | 1kg |
| Buy Value | $400 |
| Sell Value | $45 |
Use effects
| Attribute | Value |
|---|---|
| Morale | 125 |
Extra Effects On Use
Error: No field named "Desc" found for the database table "StatusEffectLink".
Produced by
Crafting
| Blueprint | Building |
|---|---|
| Sandwich Blueprint | Kitchen |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.