Generals RFID: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Misc| Image = generals_rfid| Codename = generals_rfid| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg| | <noinclude>{{Misc| Image = generals_rfid| Codename = generals_rfid| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=generals_rfid | | Codename=generals_rfid | ||
| Type=Misc | | Type=Misc | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 17: | Line 18: | ||
|- | |- | ||
! Sell Value || N/A | ! Sell Value || N/A | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="generals_rfid" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 29: | Line 44: | ||
| where=BlueprintRewards.Codename = "generals_rfid" | | where=BlueprintRewards.Codename = "generals_rfid" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Revision as of 12:22, 14 July 2025
Information
Attribute | Value |
---|---|
Name | Generals RFID |
Weight | 1kg |
Buy Value | N/A |
Sell Value | N/A |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
There are no ways to scavenge for this item.
Hunts
Job | Location | Chance | Qty |
---|---|---|---|
Barracks | Loc_military_base | 50% | 1 |
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.