Raging Zombie: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Raging Zombie| Codename=npc_raging_zombie| Strength=1320| Defense=7925| Speed=2641| Agility=3962| StatScale=.0182| MaxLife=900| HpScale=0.01| Weakness=pistol| DifficultyRating=6| | <noinclude>{{Zeds| Name=Raging Zombie| Codename=npc_raging_zombie| Strength=1320| Defense=7925| Speed=2641| Agility=3962| StatScale=.0182| MaxLife=900| HpScale=0.01| Weakness=pistol| DifficultyRating=6| Description = No information known | ||
}} | }} | ||
</noinclude>{{ZedLoot | </noinclude>{{ZedLoot | ||
| Line 53: | Line 53: | ||
==== Weak to ==== | ==== Weak to ==== | ||
''Weaknesses | ''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | ||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
| Attribute | Value |
|---|---|
| Name | Raging Zombie |
| Strength | 1320 |
| Defense | 7925 |
| Speed | 2641 |
| Agility | 3962 |
| Stat Scale | .0182 |
| Max Life | 900 |
| HP Scale | 0.01 |
| Weakness | pistol |
| Difficulty Rating | 6 |
| Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
No weakness to Melee Weapons
| Ranged Weapon | Type |
|---|---|
| Bullpup | pistol |
| Desert Eagle | pistol |
| Handgun | pistol |
| Magnum Revolver | pistol |
| MP5 | pistol |
| Revolver | pistol |
Spawns
City
| Location |
|---|
| Food Court |
| Sports Store |
Explore
| Location |
|---|
| Research Facility NPC 1-10 |
| Research Facility NPC 1-8 |
| Research Facility NPC 1-9 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Zed Juice | 2-5 | 1-100 | 100% |
Extra Loot
| Image | Item | Level | Table | Chance |
|---|---|---|---|---|
![]() |
Animal Meat | 1-100 | Medium Food | 2% |
![]() |
Beer | 1-100 | NPC Drop Random | 30% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 30% |
![]() |
Nails | 1-100 | NPC Drop Random | 30% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 30% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 30% |
![]() |
Flux | 1-100 | NPC Drop Random | 30% |







