Iron Ore: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Materials| Image = iron_ore| Codename = iron_ore| BuyPrice = 100| SellPrice = 30| Weight = 0. | <noinclude>{{Materials| Image = iron_ore| Codename = iron_ore| BuyPrice = 100| SellPrice = 30| Weight = 0.01kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=iron_ore | | Codename=iron_ore | ||
| Type=Materials | | Type=Materials | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 12: | Line 13: | ||
! Name || Iron Ore | ! Name || Iron Ore | ||
|- | |- | ||
! Weight || 0. | ! Weight || 0.01kg | ||
|- | |- | ||
! Buy Value || $100 | ! Buy Value || $100 | ||
|- | |- | ||
! Sell Value || $30 | ! Sell Value || $30 | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="iron_ore" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 29: | Line 44: | ||
| where=BlueprintRewards.Codename = "iron_ore" | | where=BlueprintRewards.Codename = "iron_ore" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Revision as of 12:23, 14 July 2025
Information
Attribute | Value |
---|---|
Name | Iron Ore |
Weight | 0.01kg |
Buy Value | $100 |
Sell Value | $30 |
Status Effects On Use
No extra effects
Produced by
Crafting
Blueprint | Building |
---|---|
Auto Mine Iron Ore | Iron Auto Mine |
Scavenges
Job | Location | Chance | Qty |
---|---|---|---|
Iron Mine | City | 100% | 1 |
Iron Mine | City | 25% | 1 |
Iron Mine | City | 50% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Explore Locations
No results
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Smelt Iron Ore |
Scavenges
This item is not used in any scavenge.