Logs: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Materials| Image = craft_log| Codename = craft_log| BuyPrice = 10| SellPrice = 5| Weight = 0. | <noinclude>{{Materials| Image = craft_log| Codename = craft_log| BuyPrice = 10| SellPrice = 5| Weight = 0.01kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=craft_log | | Codename=craft_log | ||
| Type=Materials | | Type=Materials | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 12: | Line 13: | ||
! Name || Logs | ! Name || Logs | ||
|- | |- | ||
! Weight || 0. | ! Weight || 0.01kg | ||
|- | |- | ||
! Buy Value || $10 | ! Buy Value || $10 | ||
|- | |- | ||
! Sell Value || $5 | ! Sell Value || $5 | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="craft_log" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 29: | Line 44: | ||
| where=BlueprintRewards.Codename = "craft_log" | | where=BlueprintRewards.Codename = "craft_log" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Revision as of 12:23, 14 July 2025
Information
Attribute | Value |
---|---|
Name | Logs |
Weight | 0.01kg |
Buy Value | $10 |
Sell Value | $5 |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
Job | Location | Chance | Qty |
---|---|---|---|
Abandoned Cabin | City | 100% | 2-4 |
Abandoned Cabin | City | 100% | 2-4 |
Abandoned House | City | 100% | 2-4 |
Abandoned House | City | 100% | 2-4 |
Forest | City | 100% | 5-10 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|---|
Frenzied Crawler | |
Frenzied Crawler | |
Raging Bloater | |
Raging Spitter |
Explore Locations
No results
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Build Materials Bench | Empty |
Craft Arrows | Crafting Bench |
Craft Baseball Bat | Crafting Bench |
Craft Bow | Crafting Bench |
Craft Fire Axe | Weapon Bench |
Craft Hatchet | Crafting Bench |
Craft Pickaxe | Crafting Bench |
Craft Planks | Materials Bench |
Craft Spear | Crafting Bench |
Craft Wooden Fishing Rod | Crafting Bench |
Handmade Blueprint | Weapon Bench |
Sawnoff Blueprint | Weapon Bench |
Scuff Shotgun Blueprint | Weapon Bench |
Shotgun Blueprint | Weapon Bench |
Scavenges
This item is not used in any scavenge.