Construction Yard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Construction Yard| Codename=loc_construction_yard| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6| | <noinclude>{{Locations| Name=Construction Yard| Codename=loc_construction_yard| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6| Description = No information known | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Revision as of 12:23, 14 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Crawler | 1-50 | 604,800 | 1 | |
| Crawler | 1-50 | 604,800 | 1 | |
| Crawler | 1-50 | 604,800 | 1 | |
| Undead Supervisor | 1-25 | 604,800 | 1 | |
| Undead Supervisor | 1-25 | 604,800 | 2 | |
| Undead Supervisor | 1-25 | 604,800 | 2 | |
| Undead Supervisor | 1-30 | 604,800 | 2 | |
| Undead Supervisor | 1-30 | 604,800 | 2 | |
| Undead Supervisor | 20-40 | 604,800 | 2 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-26 | 604,800 | 1 |
No results
Sub Zones
| Name |
|---|
| Foundation Pit |
| Lockbox |
