Gas Station: Difference between revisions
From Zed Wiki
(Created page with "<noinclude>{{ScavengeJobs| Name=Gas Station| Codename=job_scavenge_gas_station| Type=job_scavenge| LastUpdated=1752395559| Location=city| SkillLevel=5| MinSkillLevel=15| JobSkill=scavenging| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent=| Description = No information known }} </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | JobCodename=job_scavenge_gas_station | ReqType=item_default | Codename=rad | Qty=5 | Ta...") |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeJobs| Name=Gas Station| Codename=job_scavenge_gas_station| Type=job_scavenge| LastUpdated= | <noinclude>{{ScavengeJobs| Name=Gas Station| Codename=job_scavenge_gas_station| Type=job_scavenge| LastUpdated=1752758962| Location=city| SkillLevel=5| MinSkillLevel=15| JobSkill=scavenging| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent=| Description = No information known | ||
}} | }} | ||
</noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | ||
Line 17: | Line 17: | ||
| ReqType=item | | ReqType=item | ||
| Codename=fuel | | Codename=fuel | ||
| Chance= | | Chance=20 | ||
| Qty=1 | | Qty=1 | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
Line 25: | Line 25: | ||
| Chance=100 | | Chance=100 | ||
| Qty=10 | | Qty=10 | ||
}}{{ScavengeJobRewards | |||
| JobCodename=job_scavenge_gas_station | |||
| ReqType=item | |||
| Codename=mixed_vegetables | |||
| Chance=3 | |||
| Qty=1 | |||
}}=== Requirements === | }}=== Requirements === | ||
{{#cargo_query: | {{#cargo_query: |
Latest revision as of 15:07, 17 July 2025
Requirements
Image | Item | Qty | Consumed |
---|---|---|---|
![]() |
Lockpick | 1 | Yes |
![]() |
Immunity | 5 | Yes |
Rewards
Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.
Image | Reward | Qty | Chance |
---|---|---|---|
![]() |
Scrap | 10 | 100% |
![]() |
Fuel | 1 | 20% |
![]() |
Mixed Vegetables | 1 | 3% |