Junkyard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
=== Zeds === | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 25: | Line 26: | ||
}} | }} | ||
=== | === Scavenge === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName=Name | |fields=_pageName=Name, Zone | ||
|where=Location="loc_junkyard" | |where=Location="loc_junkyard" | ||
|format=table | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | |||
=== Locks === | |||
{{#cargo_query: | |||
table=GateRooms,Locations | |||
| join on=GateRooms.Location=Locations.Codename | |||
| fields=GateRooms._pageName=Name, GateRooms.Zone | |||
| where=Locations.Codename='loc_junkyard' | |||
| format=table | |||
}}<!-- ZC_CP_Autogen_End --> |
Revision as of 10:04, 22 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 30 | Yes |
Zeds
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Frenzied Crawler | 1-30 | 86,400 | 2 | |
Frenzied Crawler | 1-30 | 86,400 | 2 | |
Frenzied Crawler | 1-30 | 86,400 | 2 | |
Frenzied Spitter | 1-10 | 86,400 | 2 | |
Frenzied Spitter | 1-10 | 86,400 | 2 | |
Frenzied Spitter | 1-10 | 86,400 | 2 | |
Raging Bloater | 1-10 | 86,400 | 1 | |
Raging Crawler | 1-30 | 86,400 | 1 | |
Raging Crawler | 1-30 | 86,400 | 1 | |
Raging Spitter | 1-10 | 86,400 | 1 | |
X-Bloater | 1-30 | 86,400 | 3 | |
X-Bloater | 1-30 | 86,400 | 3 | |
X-Spitter | 1-10 | 86,400 | 3 | |
X-Spitter | 1-10 | 86,400 | 3 |
Scavenge
Name | Zone |
---|---|
Dumpsters | 1 |
Pile of Old Tech | 3 |
Vehicle Reclamation | 1 |
White Goods | 2 |
Locks
Name | Zone |
---|---|
Hack Security Door | 2 |
Power Backup Generator | 1 |