Fuel Depot: Difference between revisions
From Zed Wiki
No edit summary |
|||
Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
=== Zeds === | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 25: | Line 26: | ||
}} | }} | ||
=== Scavenge === | === Scavenge === | ||
Line 39: | Line 34: | ||
|format=table | |format=table | ||
}} | }} | ||
=== Locks === | === Locks === | ||
Line 44: | Line 40: | ||
table=GateRooms,Locations | table=GateRooms,Locations | ||
| join on=GateRooms.Location=Locations.Codename | | join on=GateRooms.Location=Locations.Codename | ||
| fields=GateRooms._pageName, GateRooms.Zone | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
| where=Locations.Codename='loc_fuel_depot' | | where=Locations.Codename='loc_fuel_depot' | ||
| format=table | | format=table | ||
}} | }}<!-- ZC_CP_Autogen_End --> | ||
<!-- ZC_CP_Autogen_End --> |
Revision as of 10:04, 22 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 15 | Yes |
Zeds
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-30 | 604,800 | 1 | |
Crawler | 1-30 | 604,800 | 1 | |
Crawler | 1-30 | 604,800 | 1 | |
Zombie | 1-10 | 604,800 | 1 | |
Zombie | 1-10 | 604,800 | 1 | |
Zombie | 1-10 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Fuel Pumps | 1 |
Fuel Trade 1 | 2 |
Fuel Trade 2 | 2 |
Locks
Name | Zone |
---|---|
Secure Panel | 1 |