Construction Yard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
=== Zeds === | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 25: | Line 26: | ||
}} | }} | ||
=== | === Scavenge === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName=Name | |fields=_pageName=Name, Zone | ||
|where=Location="loc_construction_yard" | |where=Location="loc_construction_yard" | ||
|format=table | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | |||
=== Locks === | |||
{{#cargo_query: | |||
table=GateRooms,Locations | |||
| join on=GateRooms.Location=Locations.Codename | |||
| fields=GateRooms._pageName=Name, GateRooms.Zone | |||
| where=Locations.Codename='loc_construction_yard' | |||
| format=table | |||
}}<!-- ZC_CP_Autogen_End --> | |||
Revision as of 10:04, 22 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Crawler | 1-50 | 604,800 | 1 | |
| Crawler | 1-50 | 604,800 | 1 | |
| Crawler | 1-50 | 604,800 | 1 | |
| Undead Supervisor | 1-25 | 604,800 | 1 | |
| Undead Supervisor | 1-25 | 604,800 | 2 | |
| Undead Supervisor | 1-25 | 604,800 | 2 | |
| Undead Supervisor | 1-30 | 604,800 | 2 | |
| Undead Supervisor | 1-30 | 604,800 | 2 | |
| Undead Supervisor | 20-40 | 604,800 | 2 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-26 | 604,800 | 1 |
Scavenge
| Name | Zone |
|---|---|
| Foundation Pit | 1 |
| Lockbox | 3 |
Locks
| Name | Zone |
|---|---|
| Secure Lockup Door | 1 |
| Security Vault | 2 |
