Cooked Bass: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{CookedFish| Image = cooked_bass| Codename = cooked_bass| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = | <noinclude>{{CookedFish| Image = cooked_bass| Codename = cooked_bass| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 40| Cooldown = 1800| BuyPrice = N/A| SellPrice = 150| Weight = 1kg| Description = No information known | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
Line 25: | Line 25: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
! Morale || | ! Morale || 40 | ||
|} | |} | ||
Revision as of 10:06, 22 July 2025
Information
Attribute | Value |
---|---|
Name | Cooked Bass |
Weight | 1kg |
Buy Value | N/A |
Sell Value | $150 |
Immediate Effects
Attribute | Value |
---|---|
Morale | 40 |
Status Effects On Use
No extra effects
Produced by
Crafting
Blueprint | Building |
---|---|
Cooked Bass Blueprint | Grill |
Cooked Bass Blueprint | Grill |
Cooked Fish Blueprint | Grill |
Cooked Fish Blueprint | Grill |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.