Construction Yard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
=== Potential Zed Encounters === | |||
=== Zeds === | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 23: | Line 24: | ||
|fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | |fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_construction_yard" | |where=NpcRooms.Location="loc_construction_yard" | ||
|group by=Zeds._pageName, RoomNpcs.Level | |||
|format=table | |format=table | ||
}} | }} | ||
Revision as of 10:11, 22 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
Zeds
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-50 | 604,800 | 1 | |
Undead Supervisor | 1-25 | 604,800 | 1 | |
Undead Supervisor | 1-30 | 604,800 | 2 | |
Undead Supervisor | 20-40 | 604,800 | 2 | |
Undead Workman | 1-25 | 604,800 | 1 | |
Undead Workman | 1-26 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Foundation Pit | 1 |
Lockbox | 3 |
Locks
Name | Zone |
---|---|
Secure Lockup Door | 1 |
Security Vault | 2 |