Construction Yard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
=== Potential Zed Encounters === | === Potential Zed Encounters === | ||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
Revision as of 10:20, 22 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Crawler | 1-50 | 604,800 | 1 | |
| Undead Supervisor | 1-25 | 604,800 | 1 | |
| Undead Supervisor | 1-30 | 604,800 | 2 | |
| Undead Supervisor | 20-40 | 604,800 | 2 | |
| Undead Workman | 1-25 | 604,800 | 1 | |
| Undead Workman | 1-26 | 604,800 | 1 |
Scavenge
| Name | Zone |
|---|---|
| Foundation Pit | 1 |
| Lockbox | 3 |
Locks
| Name | Zone |
|---|---|
| Secure Lockup Door | 1 |
| Security Vault | 2 |
