Logs
From Zed City Wiki

Resource
- Buy
- $10
- Sell
- $5
- Weight
- 0.01
- Job Skill
- woodcutting
How to obtain
| Source | Method | Quantity | Location |
|---|---|---|---|
| Junk Store | Buy | 250-350 per restock (maximum 2000) | City |
| Blackmarket | Buy | 1,500 per restock (maximum 1500) | City |
| Abandoned Cabin | Rewards | 2-4 | city |
| Alpha Amber | Loot | 5-15 | |
| Gamma Amber | Loot | 5-15 | |
| Zeta Amber | Loot | 5-15 | |
| Amber King | Loot | 5-20 | |
| Amber Lord | Loot | 5-15 | |
| Beta Amber | Loot | 5-15 | |
| Undead Supervisor | Loot | 5 | |
| Undead Workman | Loot | 5 | |
| X-Spitter | Loot | 5 | |
| X-Bloater | Loot | 5 | |
| Undead Corporal | Loot | 5 | |
| Raging Spitter | Loot | 1 | |
| Enraged Undead Supervisor | Loot | 5 | |
| Raging Bloater | Loot | 1 | |
| Frenzied Crawler | Loot | 1-2 | |
| Thorned Spitter | Loot | 1 | |
| Bloater Queen | Loot | 1 | |
| Inflamed Crawler | Loot | 1-2 | |
| Undead General | Loot | 5 | |
| Chop Wood | Rewards | 7-15 | Logging Camp |
| Chop Hard Wood | Rewards | 10-20 | Logging Camp |
| Forest | Rewards | 5-10 | city |
Requirements
None.
Outputs
None.
Crafting recipes
Scavenging jobs
| Use | Quantity | Consumed |
|---|---|---|
| Setup Trap | 125 | ✓ |
| Setup Trap | 125 | ✓ |
| Setup Quick Trap | 125 | ✓ |
| Setup Quick Trap | 125 | ✓ |