Tin Plate
From Zed City Wiki

Resource
- Buy
- Not sold
- Sell
- $1,500
- Weight
- 1.0
How to obtain
| Source | Method | Quantity | Location |
|---|---|---|---|
| Alpha Amber | Loot | 1-3 | |
| Gamma Amber | Loot | 1-3 | |
| Zeta Amber | Loot | 1-3 | |
| Amber King | Loot | 1-4 | |
| Amber Lord | Loot | 1-3 | |
| Beta Amber | Loot | 1-3 | |
| Undead Supervisor | Loot | 1 | |
| Undead Workman | Loot | 1 | |
| X-Spitter | Loot | 1 | |
| X-Bloater | Loot | 1 | |
| Undead Corporal | Loot | 1 | |
| Enraged Undead Supervisor | Loot | 1 | |
| Undead General | Loot | 1 | |
| Search for Materials | Rewards | 1 | Oil Refinery |
| Concession Stand | Rewards | 1 | city |
| Concession Stand | Boss Rewards | 1 | city |
| Exchange for 2 Tin Plate | Rewards | 2 | city |
| Hall of Mirrors | Rewards | 1 | city |
| Hall of Mirrors | Boss Rewards | 1 | city |
| Projection Room | Rewards | 1 | city |
| Projection Room | Boss Rewards | 1 | city |
| Ticket Booths | Rewards | 1 | city |
| Ticket Booths | Boss Rewards | 1 | city |
| Central Atrium | Rewards | 1 | city |
| Central Atrium | Boss Rewards | 1 | city |
| Food Court | Rewards | 1 | city |
| Food Court | Boss Rewards | 1 | city |
| Loading Bay | Rewards | 1 | city |
| Loading Bay | Boss Rewards | 1 | city |
| Storage Area | Rewards | 1 | city |
| Storage Area | Boss Rewards | 1 | city |
| Dining Area | Rewards | 1 | city |
| Dining Area | Boss Rewards | 1 | city |
| Kitchen | Rewards | 1 | city |
| Kitchen | Boss Rewards | 1 | city |
| Toxic Dump Site | Rewards | 1 | city |
| Toxic Dump Site | Boss Rewards | 1 | city |
| Sewage Plant | Rewards | 1 | city |
| Sewage Plant | Boss Rewards | 1 | city |
Requirements
None.
Outputs
None.
Durability Upgrades
| Service | Effect | Materials | Cash cost | Time |
|---|---|---|---|---|
| Harden Tool | +0.85 Durability | 2 × Tin Plate | $0 | 1 hour |
| Harden Weapons | +0.85 Durability | 5 × Tin Plate | $0 | 1 hour |
| Reinforce Tool | +1.15 Durability | 5 × Tin Plate | $0 | 1 hour |
| Temper Tool | +1.3 Durability | 15 × Tin Plate | $0 | 1 hour |
| Reinforce Weapon | +1.15 Durability | 10 × Tin Plate | $0 | 1 hour |
| Temper Weapon | +1.25 Durability | 20 × Tin Plate | $0 | 1 hour |
Attack Upgrades
| Service | Effect | Materials | Cash cost | Time |
|---|---|---|---|---|
| Basic Attack Upgrade | +1 Attack; -2 Accuracy | 5 × Tin Plate; 25 × Bolts | $0 | 1 hour |
| Intermediate Attack Upgrade | +2 Attack; -1 Accuracy | 10 × Tin Plate; 50 × Bolts | $0 | 1 hour |
Zone unlocks
| Use | Quantity | Consumed |
|---|---|---|
| Repair Tooling Table | 10 | ✓ |
| Repair Drill Press | 50 | ✓ |
Accuracy Upgrades
| Service | Effect | Materials | Cash cost | Time |
|---|---|---|---|---|
| Intermediate Accuracy Upgrade | +2 Accuracy; -1 Attack | 10 × Tin Plate; 50 × Bolts | $0 | 1 hour |