Generals Lockbox
From Zed City Wiki
- Skill
- Scavenging
- Location
- Military Base
- Zone
- 3
Cost per attempt
| Image | Item | Quantity |
|---|---|---|
![]() | Rad Immunity | 2 |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Tarp | 1 | 100% |
![]() | Dirty Water | 1 | 3.13% |
![]() | Scrap | 2-13 | 12.11% |
![]() | Nails | 1-2 | 3.13% |
![]() | Barley Seeds | 1 | 3.13% |
![]() | Fuel | 1-11 | 100% |
![]() | Arrows | 1-2 | 12.11% |
![]() | Generals RFID | 1 | 25% |
![]() | Soldier Boots | 1 | 10% |
![]() | Riot Helmet | 1 | 10% |
![]() | Advanced Tools | 1-2 | 75% |
![]() | Explosives | 1 | 15% |
![]() | Broken Radio | 1 | 50% |
![]() | Broken Screen | 1 | 50% |














