Military Base
From Zed Wiki
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Undead Corporal | 2-10 | 86,400 | 2 | |
| Undead General | 2-10 | 86,400 | 3 | |
| Undead Soldier | 2-10 | 86,400 | 2 |
Scavenge
| Name | Zone |
|---|---|
| Generals Lockbox | 3 |
| Secure Gatehouse | 1 |
| Vehicle Lockup | 2 |
Locks
| Name | Zone |
|---|---|
| Enter Barracks | 1 |
| Enter Generals Quarters | 2 |
=== Outposts ===
| Name | Count |
|---|---|
| Abandoned Forge | 1 |
| Abandoned Scrapyard | 1 |
| Advanced Refinery | 1 |
| Building Works | 1 |
| Explosives Factory | 1 |
