Animal Meat
From Zed Wiki
Produced by
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| 10% | 1 | ||
| 100% | 1-2 | ||
| 100% | 1-2 | ||
| 100% | 1-3 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 5% |
| Raging Zombie | Food Court | Location | 1-100 | 1 | 2% |
| Raging Zombie | Sports Store | Location | 1-100 | 1 | 2% |
| Undead General | [[]] | Location | 1-100 | 1 | 50% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 20% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 10% |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Cooked Meat Blueprint | Grill |
Scavenges
This item is not used in any scavenge.