Research Facility
From Zed Wiki
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 30 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list **does not display how many**, instead it just displays *potential* encounters
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Bloater | 1 | 345,600 | 1 | |
Crawler | 1 | 345,600 | 1 | |
Crawler | 1-10 | 345,600 | 1 | |
Frenzied Bloater | 1 | 345,600 | 1 | |
Frenzied Crawler | 1-10 | 345,600 | 2 | |
Frenzied Zombie | 1-15 | 345,600 | 2 | |
Horde Leader | 1 | 345,600 | 1 | |
Huge Bloater | 1 | 345,600 | 1 | |
Huge Bloater | 1-10 | 345,600 | 1 | |
Raging Bloater | 1 | 345,600 | 1 | |
Raging Crawler | 1-10 | 345,600 | 2 | |
Raging Zombie | 1-10 | 345,600 | 1 | |
Spitter | 1-10 | 345,600 | 1 | |
Undead Soldier | 1 | 345,600 | 1 |
Scavenge
Name | Zone |
---|---|
Secure Chemical Storage | 1 |
Serum Lockbox | 2 |
Locks
Name | Zone |
---|---|
Serum Storage | 1 |