User contributions for 127.0.0.1
From Zed Wiki
14 July 2025
- 08:1808:18, 14 July 2025 diff hist +6 Mixed Vegetables No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Cooked Fish No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Animal Meat No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Canned Food No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Sandwich No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Chocolate No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Pumpkin Pie No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Bandage No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Med Kit No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Small Med Kit No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Morphine No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 E-Cola No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Coffee No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 ZedBull No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Witch's Brew No edit summary
- 08:1808:18, 14 July 2025 diff hist +6 Eyebellini No edit summary
- 08:1608:16, 14 July 2025 diff hist +272 N Cooked Bass Created page with "<noinclude>{{CookedFish| Image = cooked_bass| Codename = cooked_bass| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 50| Cooldown = 3600| BuyPrice = 5,000| SellPrice = 1,000| Weight = 1kg| Desc = No information known }} </noinclude><!-- ZC_CP_Autogen_End -->"
- 08:1608:16, 14 July 2025 diff hist +273 N Cooked Perch Created page with "<noinclude>{{CookedFish| Image = cooked_perch| Codename = cooked_perch| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 3600| BuyPrice = 5,000| SellPrice = 1,000| Weight = 1kg| Desc = No information known }} </noinclude><!-- ZC_CP_Autogen_End -->"
- 08:1608:16, 14 July 2025 diff hist +267 N Cooked Carp Created page with "<noinclude>{{CookedFish| Image = cooked_carp| Codename = cooked_carp| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 65| Cooldown = 1800| BuyPrice = 140| SellPrice = 30| Weight = 1kg| Desc = No information known }} </noinclude><!-- ZC_CP_Autogen_End -->"
- 08:1608:16, 14 July 2025 diff hist +287 N Cooked Barnaclefish Created page with "<noinclude>{{CookedFish| Image = cooked_barnaclefish| Codename = cooked_barnaclefish| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 3600| BuyPrice = 5,000| SellPrice = 1,000| Weight = 1kg| Desc = No information known }} </noinclude><!-- ZC_CP_Autogen_End -->"
- 08:1608:16, 14 July 2025 diff hist +281 N Cooked Angelfish Created page with "<noinclude>{{CookedFish| Image = cooked_angelfish| Codename = cooked_angelfish| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 1800| BuyPrice = 5,000| SellPrice = 1,000| Weight = 1kg| Desc = No information known }} </noinclude><!-- ZC_CP_Autogen_End -->"
- 08:1608:16, 14 July 2025 diff hist +280 N Cooked Sandfish Created page with "<noinclude>{{CookedFish| Image = cooked_sandfish| Codename = cooked_sandfish| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 75| Cooldown = 1500| BuyPrice = 5,000| SellPrice = 1,000| Weight = 1kg| Desc = No information known }} </noinclude><!-- ZC_CP_Autogen_End -->"
- 08:1608:16, 14 July 2025 diff hist +167 Free Beer No edit summary
- 08:1608:16, 14 July 2025 diff hist +166 Beer No edit summary
- 08:1608:16, 14 July 2025 diff hist +167 Whiskey No edit summary
- 08:1608:16, 14 July 2025 diff hist +167 Vodka No edit summary
- 08:1608:16, 14 July 2025 diff hist +3,573 N XP Booster Created page with "<noinclude>{{Alcohol| Image = xp_booster| Codename = xp_booster| RadBoost = 15| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 600| BuyPrice = N/A| SellPrice = 100| Weight = 1kg| Desc = No information known }} </noinclude>{{Items | Codename=xp_booster | Type=Alcohol }} == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || XP Booster |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || $100 |}..."
- 08:1608:16, 14 July 2025 diff hist +3,621 N Worker Booster Created page with "<noinclude>{{Alcohol| Image = worker_booster| Codename = worker_booster| RadBoost = 15| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 600| BuyPrice = N/A| SellPrice = 100| Weight = 1kg| Desc = No information known }} </noinclude>{{Items | Codename=worker_booster | Type=Alcohol }} == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Worker Booster |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Va..."
- 08:1608:16, 14 July 2025 diff hist +3,621 N Weight Booster Created page with "<noinclude>{{Alcohol| Image = weight_booster| Codename = weight_booster| RadBoost = 15| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 600| BuyPrice = N/A| SellPrice = 100| Weight = 1kg| Desc = No information known }} </noinclude>{{Items | Codename=weight_booster | Type=Alcohol }} == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Weight Booster |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Va..."
- 08:1608:16, 14 July 2025 diff hist +3,585 N Rad Booster Created page with "<noinclude>{{Alcohol| Image = rad_booster| Codename = rad_booster| RadBoost = 15| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 600| BuyPrice = N/A| SellPrice = 100| Weight = 1kg| Desc = No information known }} </noinclude>{{Items | Codename=rad_booster | Type=Alcohol }} == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Rad Booster |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || $100..."
- 08:1608:16, 14 July 2025 diff hist +3,621 N Energy Booster Created page with "<noinclude>{{Alcohol| Image = energy_booster| Codename = energy_booster| RadBoost = 15| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 600| BuyPrice = N/A| SellPrice = 100| Weight = 1kg| Desc = No information known }} </noinclude>{{Items | Codename=energy_booster | Type=Alcohol }} == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Energy Booster |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Va..."
- 08:1608:16, 14 July 2025 diff hist +163 Fish Kebab No edit summary
- 08:1608:16, 14 July 2025 diff hist +163 Kwizine No edit summary
- 08:1608:16, 14 July 2025 diff hist +162 Cooked Meat No edit summary
- 08:1608:16, 14 July 2025 diff hist +162 Mixed Vegetables No edit summary
- 08:1608:16, 14 July 2025 diff hist +162 Cooked Fish No edit summary
- 08:1608:16, 14 July 2025 diff hist +162 Animal Meat No edit summary
- 08:1608:16, 14 July 2025 diff hist +162 Canned Food No edit summary
- 08:1608:16, 14 July 2025 diff hist +163 Sandwich No edit summary
- 08:1608:16, 14 July 2025 diff hist +163 Chocolate No edit summary
- 08:1608:16, 14 July 2025 diff hist +162 Pumpkin Pie No edit summary
- 08:1608:16, 14 July 2025 diff hist +156 Bandage No edit summary
- 08:1608:16, 14 July 2025 diff hist +158 Med Kit No edit summary
- 08:1608:16, 14 July 2025 diff hist +156 Small Med Kit No edit summary
- 08:1608:16, 14 July 2025 diff hist +156 Morphine No edit summary
- 08:1608:16, 14 July 2025 diff hist +115 E-Cola No edit summary
- 08:1608:16, 14 July 2025 diff hist +115 Coffee No edit summary
- 08:1608:16, 14 July 2025 diff hist +115 ZedBull No edit summary
- 08:1608:16, 14 July 2025 diff hist +115 Witch's Brew No edit summary
- 08:1608:16, 14 July 2025 diff hist +115 Eyebellini No edit summary