User contributions for 127.0.0.1
From Zed Wiki
14 July 2025
- 12:2212:22, 14 July 2025 diff hist −229 Smelt Steel No edit summary
- 12:2212:22, 14 July 2025 diff hist −243 Forge Lockpicks No edit summary
- 12:2212:22, 14 July 2025 diff hist +916 Coal No edit summary
- 12:2212:22, 14 July 2025 diff hist −235 Smelt Scrap No edit summary
- 12:2212:22, 14 July 2025 diff hist −235 Forge Nails No edit summary
- 12:2212:22, 14 July 2025 diff hist −352 Smelt Iron Ore No edit summary
- 12:2212:22, 14 July 2025 diff hist +402 Bass No edit summary
- 12:2212:22, 14 July 2025 diff hist +403 Perch No edit summary
- 12:2112:21, 14 July 2025 diff hist +402 Carp No edit summary
- 12:2112:21, 14 July 2025 diff hist +410 Barnaclefish No edit summary
- 12:2112:21, 14 July 2025 diff hist +407 Angelfish No edit summary
- 12:2112:21, 14 July 2025 diff hist +406 Rockfish No edit summary
- 12:2112:21, 14 July 2025 diff hist +406 Sandfish No edit summary
- 12:2112:21, 14 July 2025 diff hist −239 Extract Materials No edit summary
- 12:2112:21, 14 July 2025 diff hist −238 Craft Planks No edit summary
- 12:2112:21, 14 July 2025 diff hist −232 Craft Fire Axe No edit summary
- 12:2112:21, 14 July 2025 diff hist −236 Craft Wire No edit summary
- 12:2112:21, 14 July 2025 diff hist −238 Craft Arrows No edit summary
- 12:2112:21, 14 July 2025 diff hist −237 Craft Spear No edit summary
- 12:2112:21, 14 July 2025 diff hist −250 Craft Baseball Bat No edit summary
- 12:2112:21, 14 July 2025 diff hist −230 Craft Pickaxe No edit summary
- 12:2112:21, 14 July 2025 diff hist −233 Craft Bow No edit summary
- 12:2112:21, 14 July 2025 diff hist −244 Craft Advanced Tools No edit summary
- 12:2112:21, 14 July 2025 diff hist −246 Craft Pro Fishing Rod No edit summary
- 12:2112:21, 14 July 2025 diff hist −252 Craft Wooden Fishing Rod No edit summary
- 12:2112:21, 14 July 2025 diff hist −250 Craft Steel Fishing Rod No edit summary
- 12:2112:21, 14 July 2025 diff hist −227 Farm Barley No edit summary
- 12:2112:21, 14 July 2025 diff hist −349 Craft Cloth Pants No edit summary
- 12:2112:21, 14 July 2025 diff hist −353 Craft Cloth Jacket No edit summary
- 12:2112:21, 14 July 2025 diff hist −241 Craft Camo Pants No edit summary
- 12:2112:21, 14 July 2025 diff hist −237 Craft Camo Hat No edit summary
- 12:2112:21, 14 July 2025 diff hist −239 Craft Camo Vest No edit summary
- 12:2112:21, 14 July 2025 diff hist −249 Craft Trekking Boots No edit summary
- 12:2112:21, 14 July 2025 diff hist −245 Craft Padded Pants No edit summary
- 12:2112:21, 14 July 2025 diff hist −243 Craft Padded Vest No edit summary
- 12:2112:21, 14 July 2025 diff hist +4,387 N Craft Riot Helmet Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_riot_helmet| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_riot_helmet | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Riot Helmet |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,Pla..."
- 12:2112:21, 14 July 2025 diff hist +4,298 N Craft Ranger Boots Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_ranger_boots| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_ranger_boots | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Ranger Boots |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,..."
- 12:2112:21, 14 July 2025 diff hist +4,441 N Craft Leather Jacket Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_leather_jacket| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_leather_jacket | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Leather Jacket |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffec..."
- 12:2112:21, 14 July 2025 diff hist +4,212 N Craft Sandals Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_sandals| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_sandals | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Sandals |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,PlayerEffects |..."
- 12:2112:21, 14 July 2025 diff hist +4,315 N Craft Ranger Jacket Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_ranger_jacket| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_ranger_jacket | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Ranger Jacket |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLi..."
- 12:2112:21, 14 July 2025 diff hist +4,298 N Craft Ranger Jeans Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_ranger_jeans| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_ranger_jeans | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Ranger Jeans |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,..."
- 12:2112:21, 14 July 2025 diff hist +4,170 N Craft Cloth Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_cloth| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_cloth | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Cloth |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,PlayerEffects | join..."
- 12:2112:21, 14 July 2025 diff hist +4,189 N Craft Thread Created page with "<noinclude>{{ArmourBlueprint| Codename=blueprint_thread| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_thread | Type=ArmourBlueprint }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Craft Thread |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,PlayerEffects | jo..."
- 12:2112:21, 14 July 2025 diff hist −237 Kwizine Blueprint No edit summary
- 12:2112:21, 14 July 2025 diff hist −239 Sandwich Blueprint No edit summary
- 12:2112:21, 14 July 2025 diff hist −243 Fish Kebab Blueprint No edit summary
- 12:2112:21, 14 July 2025 diff hist −234 Purify Water No edit summary
- 12:2112:21, 14 July 2025 diff hist −223 Brew Beer No edit summary
- 12:2112:21, 14 July 2025 diff hist −230 Build Stinger No edit summary
- 12:2112:21, 14 July 2025 diff hist −250 Rifle Ammo Blueprint No edit summary