User contributions for 127.0.0.1

From Zed Wiki

For 127.0.0.1 talk block log logs

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

4 November 2025

  • 17:4517:45, 4 November 2025 diff hist +1,036 Lesser Nimble LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,002 Low cost armour analysisNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,006 Low cost weapon analysisNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +998 Low cost tool analysisNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,029 Quick armour analysisNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,026 Quick tool analysisNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,038 Extra LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,058 Basic Accuracy UpgradeNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,189 Basic Attack UpgradeNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,044 Harden WeaponsNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,036 Harden ToolNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,042 Weak Double LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,040 Weak ReinforcementNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,036 Weak Nimble LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,032 Weak Light LiningNo edit summary
  • 17:4417:44, 4 November 2025 diff hist +16 Template:TransformRoomsNo edit summary current
  • 17:3817:38, 4 November 2025 diff hist +1 Lesser ReinforcementNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Lesser Nimble LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Extra LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Harden WeaponsNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Harden ToolNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Weak Double LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Weak ReinforcementNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Weak Nimble LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +1 Weak Light LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist +394 N Reinforce ToolCreated page with "<noinclude>{{TransformRooms| Name=Reinforce Tool| Codename=job_expert_tools_upgrade_2| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=equipment_expert| ActionType=scavenge| Trait1=Durability Flat: +1.15| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +398 N Lesser Double LiningCreated page with "<noinclude>{{TransformRooms| Name=Lesser Double Lining| Codename=job_expert_armour_upgrade_14| Location=city| Zone=7| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Strength Percent: 0.2| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +393 N Lesser Light LiningCreated page with "<noinclude>{{TransformRooms| Name=Lesser Light Lining| Codename=job_expert_armour_upgrade_5| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Speed Percent: 0.2| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +389 N Mid cost tool analysisCreated page with "<noinclude>{{TransformRooms| Name=Mid cost tool analysis| Codename=job_expert_tools_2| Location=city| Zone=3| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=equipment_expert| ActionType=scavenge| Trait1=Max Mods Flat: +6-9| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +397 N Lesser ReinforcementCreated page with "<noinclude>{{TransformRooms| Name=Lesser Reinforcement| Codename=job_expert_armour_upgrade_11| Location=city| Zone=6| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Defense Percent: 0.2| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +396 N Lesser Nimble LiningCreated page with "<noinclude>{{TransformRooms| Name=Lesser Nimble Lining| Codename=job_expert_armour_upgrade_8| Location=city| Zone=5| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Agility Percent: 0.2| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +389 N Low cost armour analysisCreated page with "<noinclude>{{TransformRooms| Name=Low cost armour analysis| Codename=job_expert_armour_1| Location=city| Zone=2| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Max Mods Flat: +4-8| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +391 N Low cost weapon analysisCreated page with "<noinclude>{{TransformRooms| Name=Low cost weapon analysis| Codename=job_expert_weapons_1| Location=city| Zone=2| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Max Mods Flat: +4-8| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +389 N Low cost tool analysisCreated page with "<noinclude>{{TransformRooms| Name=Low cost tool analysis| Codename=job_expert_tools_1| Location=city| Zone=3| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=equipment_expert| ActionType=scavenge| Trait1=Max Mods Flat: +3-6| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +395 N Quick armour analysisCreated page with "<noinclude>{{TransformRooms| Name=Quick armour analysis| Codename=job_expert_armour_refinery| Location=loc_oil_refinery| Zone=3| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Max Mods Flat: +3-8| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +392 N Quick tool analysisCreated page with "<noinclude>{{TransformRooms| Name=Quick tool analysis| Codename=job_expert_tools_refinery| Location=loc_oil_refinery| Zone=4| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Max Mods Flat: +3-6| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +389 N Extra LiningCreated page with "<noinclude>{{TransformRooms| Name=Extra Lining| Codename=job_expert_armour_upgrade_1| Location=city| Zone=3| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Durability Flat: 0.85| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +408 N Basic Accuracy UpgradeCreated page with "<noinclude>{{TransformRooms| Name=Basic Accuracy Upgrade| Codename=job_expert_weapons_upgrade_7| Location=city| Zone=5| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Accuracy Flat: +1| Trait2=Attack Flat: -1| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist +406 N Basic Attack UpgradeCreated page with "<noinclude>{{TransformRooms| Name=Basic Attack Upgrade| Codename=job_expert_weapons_upgrade_4| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Attack Flat: +1| Trait2=Accuracy Flat: -2| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3817:38, 4 November 2025 diff hist 0 Harden WeaponsNo edit summary
  • 17:3817:38, 4 November 2025 diff hist 0 Harden ToolNo edit summary
  • 17:3817:38, 4 November 2025 diff hist 0 Weak Double LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist 0 Weak ReinforcementNo edit summary
  • 17:3817:38, 4 November 2025 diff hist 0 Weak Nimble LiningNo edit summary
  • 17:3817:38, 4 November 2025 diff hist 0 Weak Light LiningNo edit summary
  • 17:3617:36, 4 November 2025 diff hist +393 N Harden WeaponsCreated page with "<noinclude>{{TransformRooms| Name=Harden Weapons| Codename=job_expert_weapons_upgrade_1| Location=city| Zone=3| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=durability_flat: 0.85| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3617:36, 4 November 2025 diff hist +390 N Harden ToolCreated page with "<noinclude>{{TransformRooms| Name=Harden Tool| Codename=job_expert_tools_upgrade_1| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=equipment_expert| ActionType=scavenge| Trait1=durability_flat: 0.85| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3617:36, 4 November 2025 diff hist +396 N Weak Double LiningCreated page with "<noinclude>{{TransformRooms| Name=Weak Double Lining| Codename=job_expert_armour_upgrade_13| Location=city| Zone=7| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=strength_percent: 0.1| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3617:36, 4 November 2025 diff hist +395 N Weak ReinforcementCreated page with "<noinclude>{{TransformRooms| Name=Weak Reinforcement| Codename=job_expert_armour_upgrade_10| Location=city| Zone=6| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=defense_percent: 0.1| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
  • 17:3617:36, 4 November 2025 diff hist +394 N Weak Nimble LiningCreated page with "<noinclude>{{TransformRooms| Name=Weak Nimble Lining| Codename=job_expert_armour_upgrade_7| Location=city| Zone=5| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=agility_percent: 0.1| Trait2=None| Trait3=None| Trait4=None| Trait5=None }} </noinclude>undefined<!-- ZC_CP_Autogen_End -->"
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)