User contributions for 127.0.0.1

From Zed Wiki

For 127.0.0.1 talk block log logs

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

4 November 2025

  • 17:4717:47, 4 November 2025 diff hist −24 Extra PaddingNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Mid cost weapon analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 High cost tool analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Reinforce ToolNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Lesser Double LiningNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Lesser Light LiningNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Mid cost tool analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Lesser ReinforcementNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Lesser Nimble LiningNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Low cost armour analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Low cost weapon analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Low cost tool analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Quick armour analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Quick tool analysisNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Extra LiningNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −18 Basic Accuracy UpgradeNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −18 Basic Attack UpgradeNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Harden WeaponsNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Harden ToolNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Weak Double LiningNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Weak ReinforcementNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Weak Nimble LiningNo edit summary
  • 17:4717:47, 4 November 2025 diff hist −24 Weak Light LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,569 N Advanced Accuracy UpgradeCreated page with "<noinclude>{{TransformRooms| Name=Advanced Accuracy Upgrade| Codename=job_expert_weapons_upgrade_9| Location=city| Zone=5| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Accuracy Flat: +1| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Accuracy Flat: +1, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_weapo..."
  • 17:4517:45, 4 November 2025 diff hist +1,559 N Advanced Attack UpgradeCreated page with "<noinclude>{{TransformRooms| Name=Advanced Attack Upgrade| Codename=job_expert_weapons_upgrade_6| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Attack Flat: +3| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Attack Flat: +3, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_weapons_upg..."
  • 17:4517:45, 4 November 2025 diff hist +1,402 N High cost weapon analysisCreated page with "<noinclude>{{TransformRooms| Name=High cost weapon analysis| Codename=job_expert_weapons_3| Location=city| Zone=2| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Max Mods Flat: +8-11| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Max Mods Flat: +8-11, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_weapons_3..."
  • 17:4517:45, 4 November 2025 diff hist +1,438 N Temper WeaponCreated page with "<noinclude>{{TransformRooms| Name=Temper Weapon| Codename=job_expert_weapons_upgrade_3| Location=city| Zone=3| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Durability Flat: +1.25| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Durability Flat: +1.25, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_weapons..."
  • 17:4517:45, 4 November 2025 diff hist +1,468 N Minor Woodcutting BonusCreated page with "<noinclude>{{TransformRooms| Name=Minor Woodcutting Bonus| Codename=job_woodcutting_upgrade_1| Location=loc_oil_refinery| Zone=4| WaitTime=120| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Woodcutting Skill Bonus Flat: +0.02| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Woodcutting Skill Bonus Flat: +0.02, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems..."
  • 17:4517:45, 4 November 2025 diff hist +1,677 N Add large pocketCreated page with "<noinclude>{{TransformRooms| Name=Add large pocket| Codename=job_pockets_upgrade_3| Location=loc_oil_refinery| Zone=3| WaitTime=120| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Vehicle Capacity Flat: +0.35| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Vehicle Capacity Flat: +0.35, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_pocket..."
  • 17:4517:45, 4 November 2025 diff hist +1,422 N Add medium pocketCreated page with "<noinclude>{{TransformRooms| Name=Add medium pocket| Codename=job_pockets_upgrade_2| Location=loc_oil_refinery| Zone=3| WaitTime=120| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Vehicle Capacity Flat: +0.25| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Vehicle Capacity Flat: +0.25, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_pocke..."
  • 17:4517:45, 4 November 2025 diff hist +1,416 N Add small pocketCreated page with "<noinclude>{{TransformRooms| Name=Add small pocket| Codename=job_pockets_upgrade_1| Location=loc_oil_refinery| Zone=3| WaitTime=120| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Vehicle Capacity Flat: +0.1| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Vehicle Capacity Flat: +0.1, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_pockets_..."
  • 17:4517:45, 4 November 2025 diff hist +1,577 N Greater Double LiningCreated page with "<noinclude>{{TransformRooms| Name=Greater Double Lining| Codename=job_expert_armour_upgrade_15| Location=city| Zone=7| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Strength Percent: +0.5| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Strength Percent: +0.5, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_..."
  • 17:4517:45, 4 November 2025 diff hist +1,578 N Greater ReinforcementCreated page with "<noinclude>{{TransformRooms| Name=Greater Reinforcement| Codename=job_expert_armour_upgrade_12| Location=city| Zone=6| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Defense Percent: +0.5| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Defense Percent: +0.5, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_ar..."
  • 17:4517:45, 4 November 2025 diff hist +1,568 N Greater Nimble LiningCreated page with "<noinclude>{{TransformRooms| Name=Greater Nimble Lining| Codename=job_expert_armour_upgrade_9| Location=city| Zone=5| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Agility Percent: +0.5| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Agility Percent: +0.5, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_arm..."
  • 17:4517:45, 4 November 2025 diff hist +1,560 N Greater Light LiningCreated page with "<noinclude>{{TransformRooms| Name=Greater Light Lining| Codename=job_expert_armour_upgrade_6| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Speed Percent: +0.5| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Speed Percent: +0.5, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_armour_u..."
  • 17:4517:45, 4 November 2025 diff hist +1,433 N Hardened PaddingCreated page with "<noinclude>{{TransformRooms| Name=Hardened Padding| Codename=job_expert_armour_upgrade_3| Location=city| Zone=3| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Durability Flat: +1.25| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Durability Flat: +1.25, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_armour..."
  • 17:4517:45, 4 November 2025 diff hist +1,396 N High cost armour analysisCreated page with "<noinclude>{{TransformRooms| Name=High cost armour analysis| Codename=job_expert_armour_3| Location=city| Zone=2| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Max Mods Flat: +8-11| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Max Mods Flat: +8-11, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_armour_3 |..."
  • 17:4517:45, 4 November 2025 diff hist +1,427 N Minor Mining BonusCreated page with "<noinclude>{{TransformRooms| Name=Minor Mining Bonus| Codename=job_mining_upgrade_1| Location=loc_oil_refinery| Zone=4| WaitTime=120| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge| Trait1=Mining Skill Bonus Flat: +0.02| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Mining Skill Bonus Flat: +0.02, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_m..."
  • 17:4517:45, 4 November 2025 diff hist +1,391 N Mid cost armour analysisCreated page with "<noinclude>{{TransformRooms| Name=Mid cost armour analysis| Codename=job_expert_armour_2| Location=city| Zone=2| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Max Mods Flat: +6-9| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Max Mods Flat: +6-9, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_armour_2 | Req..."
  • 17:4517:45, 4 November 2025 diff hist +1,605 N Intermediate Accuracy UpgradeCreated page with "<noinclude>{{TransformRooms| Name=Intermediate Accuracy Upgrade| Codename=job_expert_weapons_upgrade_8| Location=city| Zone=5| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Accuracy Flat: +2| Trait2=Attack Flat: -1| Trait3=None| Trait4=None| Trait5=None| Traits=Accuracy Flat: +2, Attack Flat: -1, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | Jo..."
  • 17:4517:45, 4 November 2025 diff hist +1,603 N Intermediate Attack UpgradeCreated page with "<noinclude>{{TransformRooms| Name=Intermediate Attack Upgrade| Codename=job_expert_weapons_upgrade_5| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Attack Flat: +2| Trait2=Accuracy Flat: -1| Trait3=None| Trait4=None| Trait5=None| Traits=Attack Flat: +2, Accuracy Flat: -1, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobC..."
  • 17:4517:45, 4 November 2025 diff hist +1,441 N Reinforce WeaponCreated page with "<noinclude>{{TransformRooms| Name=Reinforce Weapon| Codename=job_expert_weapons_upgrade_2| Location=city| Zone=3| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Durability Flat: +1.15| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Durability Flat: +1.15, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_weap..."
  • 17:4517:45, 4 November 2025 diff hist +1,425 N Temper ToolCreated page with "<noinclude>{{TransformRooms| Name=Temper Tool| Codename=job_expert_tools_upgrade_3| Location=city| Zone=4| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=equipment_expert| ActionType=scavenge| Trait1=Durability Flat: +1.3| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Durability Flat: +1.3, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_tools_upgra..."
  • 17:4517:45, 4 November 2025 diff hist +1,429 N Extra PaddingCreated page with "<noinclude>{{TransformRooms| Name=Extra Padding| Codename=job_expert_armour_upgrade_2| Location=city| Zone=3| WaitTime=3600| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=armour_expert| ActionType=scavenge| Trait1=Durability Flat: +1.15| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Durability Flat: +1.15, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_armour_up..."
  • 17:4517:45, 4 November 2025 diff hist +1,400 N Mid cost weapon analysisCreated page with "<noinclude>{{TransformRooms| Name=Mid cost weapon analysis| Codename=job_expert_weapons_2| Location=city| Zone=2| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=weapons_expert| ActionType=scavenge| Trait1=Max Mods Flat: +6-11| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Max Mods Flat: +6-11, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_weapons_2..."
  • 17:4517:45, 4 November 2025 diff hist +1,392 N High cost tool analysisCreated page with "<noinclude>{{TransformRooms| Name=High cost tool analysis| Codename=job_expert_tools_3| Location=city| Zone=3| WaitTime=30| SkillLevel=0| MinSkillLevel=0| JobSkill=N/A| DisableChance=false| CooldownTimer=0| MultiRoomGroup=equipment_expert| ActionType=scavenge| Trait1=Max Mods Flat: +8-11| Trait2=None| Trait3=None| Trait4=None| Trait5=None| Traits=Max Mods Flat: +8-11, None, None, None, None }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_expert_tools_3 | R..."
  • 17:4517:45, 4 November 2025 diff hist +1,036 Reinforce ToolNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,043 Lesser Double LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +1,033 Lesser Light LiningNo edit summary
  • 17:4517:45, 4 November 2025 diff hist +998 Mid cost tool analysisNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)