Scrapyard
From Zed City Wiki
- Skill
- Scavenging
- Location
- City
Cost per attempt
| Image | Item | Quantity |
|---|---|---|
![]() | Rad Immunity | 1 |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Nails | 1-3 | 50.63% |
![]() | Scrap | 1-21 | 100% |
![]() | Dirty Water | 1 | 1.25% |
![]() | Barley Seeds | 1 | 1.25% |
![]() | Fuel | 1-2 | 11.13% |
![]() | Arrows | 1-2 | 4.94% |
![]() | Silver Spoon | 1 | 0.02% |







