Bloater Mother
From Zed City Wiki
Zed
Base combat stats
- Health
- 8000
- Strength
- 80
- Defense
- 360
- Speed
- 50
- Agility
- 50
- Weakness
- Rifle
- Difficulty
- 4
Combat attacks
| Attack | Damage type | Power / healing | Accuracy | Use chance | Critical | Effects |
|---|---|---|---|---|---|---|
| Heavy Slam | Normal | 14 | 99% | 61.1% | None | 25% chance: Stun for 3 turns on self; 25% chance: Stun for 3 turns |
| Consume Flesh | Physical | 0; heals 1000 | 100% | 27.8% | None | None |
| Earthquake | Physical | 100 | 100% | 11.1% | 100% chance at ×1.5 | 100% chance: Confusion 1% for 1 turn |
Base loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Zed Juice | 3-6 | 100% |
![]() | Canned Food | 1 | 1.11% |
![]() | Beer | 1 | 1.11% |
![]() | e-Cola | 1 | 1.11% |
![]() | Flux | 1-4 | 16.63% |
![]() | Nails | 25 | 1.11% |
![]() | Dirty Water | 1 | 1.11% |
![]() | Fuel | 1 | 50% |
![]() | Chocolate | 2-6 | 100% |
Encounter locations
| Hunt / room | Level | Location |
|---|---|---|
| Courtyard | 1 | city |
| Projection Room | 1 | city |








