Zombie Puppet Master
From Zed City Wiki
Zed
Base combat stats
- Health
- 10000
- Strength
- 250000000
- Defense
- 300000000
- Speed
- 200000000
- Agility
- 400000000
- Weakness
- Pistol
- Difficulty
- 10
Combat attacks
| Attack | Damage type | Power / healing | Accuracy | Use chance | Critical | Effects |
|---|---|---|---|---|---|---|
| Swipe | Normal | 10 | 65% | 52% | None | None |
| Bite | Physical | 12 | 52% | 28% | None | 20% chance: Bleeding 2% HP for 3 turns |
| Lunge | Physical | 100 | 99% | 4% | 100% chance at ×1.5 | None |
| Knock Down | Physical | 50 | 100% | 16% | None | 100% chance: Confusion 25% for 3 turns |
Base loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Zed Juice | 2-5 | 100% |
![]() | Canned Food | 1 | 0.56% |
![]() | Beer | 1 | 0.56% |
![]() | e-Cola | 1 | 0.56% |
![]() | Flux | 1-9 | 12.22% |
![]() | Nails | 25-75 | 1.55% |
![]() | Dirty Water | 1 | 0.56% |
![]() | Gears | 1 | 1% |
![]() | Plastic | 1 | 1% |








