Armory
From Zed City Wiki
Information
| Attribute | Value |
|---|---|
| Name | Armory |
| Wait Time | 0 |
| Min Skill Level | 0 |
| Job Skill | hunting |
| Unlock Level | 0 |
| Difficulty Rating | 4 |
Location
| Location | Zone |
|---|---|
| City |
Requirements
| Image | Item (alternatives separated by /) | Quantity | Consumed |
|---|---|---|---|
![]() | Rad Immunity | 8 | ✓ |
![]() | Police RFID | 1 | — |
![]() | Silver key | 1 | ✓ |
Rewards
Boss Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | AK-47 | 1 | 12.5% |
![]() | AK-74u | 1 | 12.5% |
![]() | Swim Shorts | 1 | 3.57% |
![]() | Cloth Pants | 1 | 3.57% |
![]() | Camo Shirt | 1 | 3.57% |
![]() | Tracksuit | 1 | 3.57% |
![]() | Sandals | 1 | 3.57% |
![]() | Running Shoes | 1 | 3.57% |
![]() | Army Helmet | 1 | 3.57% |
![]() | Boss Token | 1-5 | 100% |
Potential encounters
| Zed | Level |
|---|---|
| Lurcher | 1 |
Boss encounters
| Zed | Level |
|---|---|
| Darting Lurcher | 1 |














