Iron Bar
From Zed Wiki
Information
Attribute | Value |
---|---|
Name | Iron Bar |
Weight | 0.1kg |
Buy Value | $100 |
Sell Value | $50 |
Status Effects On Use
No extra effects
Produced by
Crafting
Blueprint | Building |
---|---|
Smelt Scrap | Furnace |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Build Ammo Bench | Empty |
Build Grill | Empty |
Build Kitchen | Empty |
Build Materials Bench | Empty |
Craft Arrows | Crafting Bench |
Craft Fire Axe | Weapon Bench |
Craft Hatchet | Crafting Bench |
Craft Padded Pants | Armour Bench |
Craft Padded Vest | Armour Bench |
Craft Pickaxe | Crafting Bench |
Craft Spear | Crafting Bench |
Craft Wire | Materials Bench |
Desert Eagle Blueprint | Weapon Bench |
Forge Lockpicks | Furnace |
Forge Nails | Furnace |
Handgun Blueprint | Weapon Bench |
Pistol Ammo Blueprint | Ammo Bench |
Scuff Shotgun Blueprint | Weapon Bench |
Shotgun Blueprint | Weapon Bench |
Shotgun Slug Blueprint | Ammo Bench |
Simple Ammo Blueprint | Ammo Bench |
Smelt Steel | Furnace |
Scavenges
This item is not used in any scavenge.