Hunters Shack
From Zed City Wiki
- Skill
- Scavenging
- Location
- City
Cost per attempt
| Image | Item | Quantity |
|---|---|---|
![]() | Rad Immunity | 2 |
![]() | Lockpick | 1 |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Cloth | 1 | 100% |
![]() | Dirty Water | 1 | 1.25% |
![]() | Scrap | 1-14 | 16.82% |
![]() | Nails | 1-3 | 13.59% |
![]() | Barley Seeds | 1 | 1.25% |
![]() | Fuel | 1 | 1.25% |
![]() | Arrows | 1-2 | 4.94% |
![]() | Beer | 1 | 1% |
![]() | Flux | 1 | 12.5% |
![]() | Gears | 1 | 12.5% |
![]() | Mixed Vegetables | 1 | 2% |
![]() | Broken Remote | 1 | 10% |
![]() | Pocket Watch | 1 | 0.01% |














