Vehicle Lockup
From Zed City Wiki
- Skill
- Scavenging
- Location
- Military Base
- Zone
- 2
Cost per attempt
| Image | Item | Quantity |
|---|---|---|
![]() | Rad Immunity | 5 |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Tarp | 1-2 | 100% |
![]() | Dirty Water | 1 | 3.13% |
![]() | Scrap | 2-163 | 20.68% |
![]() | Nails | 1-52 | 7.97% |
![]() | Barley Seeds | 1 | 3.13% |
![]() | Fuel | 1 | 3.13% |
![]() | Arrows | 1-2 | 12.11% |
![]() | Flux | 2-5 | 19% |
![]() | Gears | 1-2 | 7.38% |
![]() | Plastic | 1-3 | 9.75% |
![]() | Generals RFID | 1 | 10% |
![]() | High Capacity Turbo | 1 | 0.1% |












