Vine Riddled Spitter
From Zed City Wiki
Zed
Base combat stats
- Health
- 50000
- Strength
- 500000
- Defense
- 1000000
- Speed
- 1000000000
- Agility
- 1000000
- Weakness
- Piercing
- Difficulty
- 10
Combat attacks
| Attack | Damage type | Power / healing | Accuracy | Use chance | Critical | Effects |
|---|---|---|---|---|---|---|
| Claw | Normal | 9 | 68% | 21.1% | None | None |
| Acid Spit | Toxic | 14 | 70% | 39.2% | None | 55% chance: Poison 5% HP for 3 turns |
| Sapping | Physical | 15; heals 2500 | 100% | 0.6% | None | None |
| Sunlight Regeneration | Physical | 0; heals 5500 | 100% | 9% | None | None |
| Wrangling Vines | Toxic | 50; heals 10 | 90% | 30.1% | 100% chance at ×1.5 | None |
Base loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Zed Juice | 4-8 | 100% |
![]() | Canned Food | 1 | 1.67% |
![]() | Beer | 1 | 1.67% |
![]() | e-Cola | 1 | 1.67% |
![]() | Flux | 1-4 | 24.12% |
![]() | Nails | 25 | 1.67% |
![]() | Dirty Water | 1 | 1.67% |
![]() | Scrap | 50-150 | 19% |
![]() | Tarp | 1 | 5% |
![]() | Gears | 1 | 5% |
Encounter locations
| Hunt / room | Level | Location |
|---|---|---|
| Sewage Plant | 1 | city |









