Weapons
From Zed City Wiki
Information
| Attribute | Value |
|---|---|
| Name | Weapons |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
| N/A | weapon_revolver | 1 | 5.56% |
| N/A | weapon_slingshot | 1 | 5.56% |
![]() | Baseball Bat | 1 | 5.56% |
![]() | Baton | 1 | 5.56% |
| N/A | weapon_battle_axe | 1 | 5.56% |
![]() | Chainsaw | 1 | 5.56% |
![]() | weapon_drill | 1 | 5.56% |
![]() | Machete | 1 | 5.56% |
![]() | weapon_meat_cleaver | 1 | 5.56% |
![]() | Spear | 1 | 5.56% |
![]() | Switchblade | 1 | 5.56% |
![]() | Wrench | 1 | 5.56% |
![]() | Fire Axe | 1 | 5.56% |
| N/A | weapon_shank | 1 | 5.56% |
| N/A | weapon_handgun | 1 | 5.56% |
![]() | Bow | 1 | 5.56% |
| N/A | weapon_desert_eagle | 1 | 5.56% |
| N/A | weapon_flare_gun | 1 | 5.56% |










