Fishing Reserve
From Zed Wiki
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 10 | Yes |
![]() |
Fuel | 10 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Crawler | 1-30 | 604,800 | 1 | |
| Crawler | 1-50 | 604,800 | 1 | |
| Zombie | 1-10 | 604,800 | 1 | |
| Zombie | 1-25 | 604,800 | 1 |
Scavenge
| Name | Zone |
|---|---|
| Grand Lake | 1 |
| Red River | 1 |
| Warm Springs | 1 |
Locks
No results
Outposts
| Name | Count |
|---|---|
| Abandoned Forge | 2 |
| Abandoned Iron Mine | 6 |
| Abandoned Scrapyard | 4 |
| Advanced Refinery | 2 |
| Fuel Pump | 4 |
| Hunting Shack | 10 |
