2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_logging_camp_chop_wood |
Codename | String | hatchet |
RequirementType | String | |
Chance | String | |
Qty | String | 1 |
TakeItem | String | No |
Field | Field type | Value |
---|
JobCodename | String | job_logging_camp_chop_wood |
Codename | String | rad |
RequirementType | String | |
Chance | String | |
Qty | String | 2 |
TakeItem | String | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_logging_camp_chop_wood |
Codename | String | craft_log |
LootType | String | |
Chance | String | 100 |
Qty | String | 7-15 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Chop Wood |
Codename | String | job_logging_camp_chop_wood |
Location | String | loc_logging_camp |
Zone | Integer | 1 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 0 |
MinSkillLevel | Integer | 20 |
JobSkill | String | scavenging |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 0 |
ActionType | String | |