2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine_2 |
Codename | String | rad |
RequirementType | String | |
Chance | String | |
Qty | String | 2 |
TakeItem | String | Yes |
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine_2 |
Codename | String | steel_pickaxe |
RequirementType | String | |
Chance | String | |
Qty | String | 1 |
TakeItem | String | No |
3 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine_2 |
Codename | String | quartz |
LootType | String | |
Chance | String | 100 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine_2 |
Codename | String | iron_ore |
LootType | String | |
Chance | String | 100 |
Qty | String | 4-6 |
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine_2 |
Codename | String | coal |
LootType | String | |
Chance | String | 25 |
Qty | String | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Quartz Mine |
Codename | String | job_abandoned_quarry_mine_2 |
Location | String | loc_abandoned_quarry |
Zone | Integer | 2 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 15 |
MinSkillLevel | Integer | 20 |
JobSkill | String | mining |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 4 |
ActionType | String | |