2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_open_meadow_lay_traps2 |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 5 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_open_meadow_lay_traps2 |
| Codename | String | craft_log |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 125 |
| TakeItem | String | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_open_meadow_lay_traps2 |
| Codename | String | animal_meat |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 1-2 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Setup Trap |
| Codename | String | job_open_meadow_lay_traps2 |
| Location | String | loc_open_meadow |
| Zone | Integer | 2 |
| WaitTime | Integer | 36,000 |
| SkillLevel | Integer | 5 |
| MinSkillLevel | Integer | 15 |
| JobSkill | String | hunting |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | N/A |
| ActionType | String | scavenge |