2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_warm_springs |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_warm_springs |
| Codename | String | wooden_fishing_rod |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | No |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_warm_springs |
| Codename | String | viper_barnaclefish |
| LootType | String | |
| Chance | String | <1 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Warm Springs |
| Codename | String | job_reserve_warm_springs |
| Location | String | loc_the_reserve |
| Zone | Integer | 1 |
| WaitTime | Integer | 0 |
| SkillLevel | Integer | 1 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | fishing |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | N/A |
| ActionType | String | scavenge |