1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_white_goods |
Codename | String | rad |
RequirementType | String | |
Chance | Integer | |
Qty | String | 20 |
TakeItem | String | Yes |
3 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_white_goods |
Codename | String | broken_remote |
LootType | String | |
Chance | Integer | 75 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_white_goods |
Codename | String | broken_radio |
LootType | String | |
Chance | Integer | 50 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_white_goods |
Codename | String | broken_screen |
LootType | String | |
Chance | Integer | 1 |
Qty | String | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | White Goods |
Codename | String | job_junkyard_white_goods |
Location | String | loc_junkyard |
Zone | Integer | 2 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 20 |
MinSkillLevel | Integer | 25 |
JobSkill | String | scavenging |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 0 |
ActionType | String | |