Undead General: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Undead General| Codename=npc_undead_general| Strength=1320| Defense=7925| Speed=2641| Agility=3962| StatScale=2| MaxLife=5000| HpScale=.05| Weakness=bladed| DifficultyRating=6| | <noinclude>{{Zeds| Name=Undead General| Codename=npc_undead_general| Strength=1320| Defense=7925| Speed=2641| Agility=3962| StatScale=2| MaxLife=5000| HpScale=.05| Weakness=bladed| DifficultyRating=6| Description = No information known | ||
}} | }} | ||
</noinclude>{{ZedLoot | </noinclude>{{ZedLoot | ||
Line 40: | Line 40: | ||
== Information == | == Information == | ||
=== Stats === | === Stats === | ||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 66: | Line 68: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
==== Weak to ==== | |||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Melee Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "bladed" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Ranged Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "bladed" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | === Spawns === | ||
Line 75: | Line 98: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_undead_general" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
Line 86: | Line 109: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_undead_general" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Undead General |
Strength | 1320 |
Defense | 7925 |
Speed | 2641 |
Agility | 3962 |
Stat Scale | 2 |
Max Life | 5000 |
HP Scale | .05 |
Weakness | bladed |
Difficulty Rating | 6 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Chainsaw | bladed |
Fire Axe | bladed |
Machete | bladed |
Meat Cleaver | bladed |
Switchblade | bladed |
No weakness to Ranged Weapons
Spawns
City
Location |
---|
Generals Quarters |
Explore
This zed does not spawn in explorable locations.
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Carp | 3-6 | 21-40 | 5% |
![]() |
Chocolate | 3-6 | 1-20 | 5% |
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
![]() |
L96 | 1 | 1-100 | 1% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Animal Meat | 1-100 | High Food | 50% |
![]() |
Rope | 1-100 | High Building Loot | 50% |
![]() |
Scrap | 1-100 | High Building Loot | 50% |
![]() |
Gears | 1-100 | High Building Loot | 50% |
![]() |
Mixed Vegetables | 1-100 | High Food | 50% |
![]() |
Tarp | 1-100 | High Building Loot | 50% |