Damage Kit
From Zed City Wiki

Resource
- Buy
- Not sold
- Sell
- $10,000
- Weight
- 1
How to obtain
| Source | Method | Quantity | Location |
|---|---|---|---|
| Referral | Buy | 1 per restock (maximum 1) | City |
| Alpha Amber | Loot | 1-3 | |
| Gamma Amber | Loot | 1-3 | |
| Zeta Amber | Loot | 1-3 | |
| Amber King | Loot | 1-4 | |
| Amber Lord | Loot | 1-3 | |
| Beta Amber | Loot | 1-3 | |
| Undead Supervisor | Loot | 1 | |
| Undead Workman | Loot | 1 | |
| X-Spitter | Loot | 1 | |
| X-Bloater | Loot | 1 | |
| Undead Corporal | Loot | 1 | |
| Enraged Undead Supervisor | Loot | 1 | |
| Undead General | Loot | 1 | |
| Dining Area | Rewards | 1 | city |
| Dining Area | Boss Rewards | 1 | city |
| Kitchen | Rewards | 1 | city |
| Kitchen | Boss Rewards | 1 | city |
| Toxic Dump Site | Rewards | 1 | city |
| Toxic Dump Site | Boss Rewards | 1 | city |
| Sewage Plant | Rewards | 1 | city |
| Sewage Plant | Boss Rewards | 1 | city |
Requirements
None.
Outputs
None.
Attack Upgrades
| Service | Effect | Materials | Cash cost | Time |
|---|---|---|---|---|
| Advanced Attack Upgrade | +3 Attack | 5 × Tape; 5 × Damage Kit | $0 | 1 hour |